Contacts
Charu Gulati, Principal
Ada Lee, Assistant Principal
Cori Carpenter, Office Adminstrator
Ada Lee, Assistant Principal
Cori Carpenter, Office Adminstrator
Last Name | First Name | Room | Ext | Dept. |
Xavier | Jennifer | 1 | 7019 | Art |
Drace | Kait | 2 | 7107 | Spanish |
Tetreault | Tabitha | 3 | 7002 | Orchestra/Band |
Philips | Malinda | 4 | 7101 | Special Education |
Sieling | Katarina | 5 | 7023 | Special Education |
Smith | Mary | 6 | 7103 | ELA |
Tenn | Elizabeth | 7 | 7104 | ELA/History |
Fazio | Lynn | 8 | 7105 | ELA/History |
Frink | April | 9 | 7106 | History |
Furst | Eric | 10 | 7112 | Science |
Gleason | Ali | 11 | 7111 | Science |
Negro | Nicholas | 12 | 7110 | Science/ Math |
Morrison | Christina | 13 | 7109 | Science/Electives |
De | Marty | 14 | 7015 | Math/Electives |
Rider | Hope | 15 | 7016 | Special Education |
Devaisrvatham | Manohar | 17 | 7013 | Math |
Watts | Eric | 16 | 7014 | Math |
Wu | Ping | 18 | 7012 | Math |
Nida | Jill | 19 | 7009 | ELA |
Kemp | Emilie | 20 | 7010 | History |
Morris | Patrick | 21 | 7011 | ELA/History |
Kneebone | Jason | 24 | 7003 | Band |
Core | Karen | 26/Locker | 7020 | PE |
Klein | Will | 27/Locker | 7021 | PE |
Howard | Mathew | 27/Locker | 7021 | PE |
Godinez | Roxana | 29 | 7007 | Library Tech |
Baxter | Jamie | 7908 | Library | |
Carpenter | Cori | Office | 7902 | School Secretary |
Gulati | Charu | Office | 7907 | Principal |
Lee | Ada | Office | 7901 | Assistant Principal |
Quintas | Cristina | Office | 7906 | Pyschologist |
Morrissey | Hayley | Office | 7904 | Counselor |
Oliveria | Beth | Office | 7130 | Speech Language |
Phone Numbers
Main Office: 650-508-7370
Attendance Line: 650-632-8855
Fax Number: 650-508-7374