Bell Schedule
| Tierra Linda Bell Schedule 2025-2026 | |||||||
| Times | Mon,Tues,Fri |
|
Times | Wed |
|
Times | Thurs |
| 7:45-8:35 | Zero Period | 7:45-8:35 | Zero Period | 7:45-8:35 | Zero Period | ||
| 8:38-9:33 | Period 1 | 8:38-9:58 | Period 6 | 8:38-9:58 | Period 5 | ||
| 9:36-10:31 | Period 2 | 9:58-10:08 | Break | 10:00-10:13 | Break | ||
| 10:31-10:41 | Break | 10:11-11:06 | Advisory | 10:16-11:36 | Period 1 | ||
| 10:44-11:39 | Period 3 | 11:06-11:36 | Lunch | 11:36-11:49 | Break | ||
| 11:42-12:37 | Period 4 | 11:41-1:00 | Period 4 | 11:52-1:12 | Period 2 | ||
| 12:37-1:07 | Lunch |
|
1:12-1:42 | Lunch | |||
| 1:12-2:07 | Period 5 | 1:45-3:05 | Period 3 | ||||
| 2:10-3:05 | Period 6 | ||||||
For shorten/minimum days, see '6 Period Minimum Day' Schedule:
| 6 Period Minimum Day | |
| Time | |
| 8:00-8:35 | Zero period |
| 8:40-9:15 | Period 1 |
| 9:20-9:55 | Period 2 |
| 10:00-10:35 | Period 3 |
| 10:40-11:15 | Period 4 |
| 11:15-11:40 | Lunch |
| 11:45-12:20 | Period 5 |
| 12:25-1:00 | Period 6 |